
Training Dates and Costs
The training dates and costs found on this page are for long-term courses
(more than 30 days or six weeks of training). Most long-term program sessions are Monday
through Friday with six hours of instruction per day and have a one hour break totaling a seven hour school day. Links for other short-term training dates and
courses are provided below.
Training cost and dates are subject to change without notice. Class sizes are limited. Applicants are scheduled for enrollment as space is available. AVTEC reserves the right to cancel classes with low enrollment.
Contact the AVTEC Admissions Office at (907) 224-3322 or 1-800-478-5389 for additional training cost or date information.
- Alaska Maritime Training Center Training Dates and Costs
- Connected Education Training Dates and Costs
- Long-Term Program Costs
- School Breaks and Holidays
- Apply Online now
Long-Term Training Dates
| Course | Total Days | Training Dates |
| Professional Cooking and Baking | 212 | 08/20/12 to 06/28/13 |
| Certified Nurses Assistant (CNA) | 38 | 01-04-12 to 02-28-12 02-06-12 to 03-29-12 03-05-12 to 04-30-12 04-04-12 to 05-30-12 05-07-12 to 06-29-12 06-06-12 to 08-01-12 07-09-12 to 08-30-12 08-06-12 to 10-08-12 09-10-12 to 11-05-12 10-10-12 to 12-05-12 |
| Licensed Practical Nurse (LPN) | 176 | 08/13/12 to 06/28/13 |
| Combination Welding | 172 | 08/20/12 to 05/13/13 |
| Diesel/Heavy Equipment Technologies | 207 |
03/19/12 to 03/21/13
08/20/12 to 06/26/13 |
| Industrial Electricity | 202 | 08/20/12 to 06/19/13 |
| Pipe Welding (Advanced Program) | 75 | 09/04/12 to 12/21/12 |
| Power Plant Operation | 40 | TBA |
| Business and Office Technology | 183 | 08/20/12 to 05/22/13 |
| Information Technology | 188 | 08/20/12 to 05/29/13 |
| Facility Maintenance Construction Trades | 188 | 08/20/12 to 05/29/13 |
| Plumbing and Heating | 102 | 01/03/12 to 05/25/12 |
| Village Internet Agent (VIA) Program | 80 | 08/29/12 to 12/21/12 |
Long-Term Training Costs
Costs Effective February 2, 2011
| Program | Tuition |
Tech. Fee1 |
Security Deposit |
Student Service Fee1 | Meal Plan4 | Dorm Fees |
Dorm Security Deposit3 |
Books/ Supplies sold by AVTEC1 |
Tools/ Supplies Not sold by AVTEC2 |
Total |
| Certified Nurse Assistant | $1,320 | N/A | N/A | N/A | N/A | N/A | N/A | $520 | N/A | $1840 |
| Licensed Practical Nurse | $5,000 | $150 | $50 | N/A | N/A | N/A | N/A | $750 | N/A | $5,950 |
| Business & Office Technology | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $1,800 | N/A | $12,825 |
| Information Technology | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $1,800 | $700 | $13,525 |
| Professional Cooking & Baking | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $1,425 | $300 | $12,750 |
| Diesel/Heavy Equipment Technologies | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $1,050 | $4,100 | $16,175 |
| Industrial Electricity | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $950 | $2,300 | $14,275 |
| Pipe Welding | $1,650 | $150 | $50 | $75 | $1,700 | $2,100 | $200 | $695 | $1,000 | $7,620 |
| Power Plant Operation | $1,320 | $150 | $50 | $75 | $975 | $1,120 | $200 | N/A | $420 | $4,310 |
| Combination Welding | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $1,900 | $1,000 | $13,925 |
| Facility Maintenance/Construction Trades | $2,750 | $150 | $50 | $75 | $3,400 | $4,400 | $200 | $650 | $2,000 | $13,675 |
| Plumbing & Heating | $2,200 | $150 | $50 | $75 | $1,700 | $2,200 | $200 | $250 | $2,200 | $9,025 |
Other Training Dates and Costs
- Alaska Maritime Training Center Training Dates and Costs
- Connected Education Training Dates and Costs
- School Breaks and Holidays
- Apply Online Now
Footnotes
- The technology, student service, and book fees are non-refundable.
- This cost is estimated. Tools & Supplies are not sold by AVTEC. For a list of required tools/supplies contact the Admissions Office.
- All Students who live in the dormitories must pay a $200.00 security deposit. This fee is refundable providing the student leaves the dorm room clean and there are no damages.
- The meal plans listed includes all meals: three meals per day on weekdays and two meals per day on weekends for the entire length of the training program. For information on plans available for non-residential students contact Admissions. The meal plans available for residential students are listed below. If your mail plan runs out you can purchase additional meals in groups of 10 for $65. During the last month of training meals can be purchased individually for $6.50 per meal. Please be aware that meal plans expire at the end of the term. Meal plans do not carry over to the next term. Unused meals are non-refundable.
| Meal Plan Prices as of July 1, 2011 | |
| 200 Meal Plan | $1300 per term |
| 150 Meal Plan | $975 per term |
| 100 Meal Plan | $650 per term |
| 50 Meal Plan | $325 per term |
Payment Information
*All AVTEC courses require a $25 nonrefundable application fee (not listed above) is due with each training application.
For all long-term (more than six weeks) programs the student pays 1/2 of tuition, student service fee and technology fee no later than 21 days prior to the start of training. Written proof of funding may be submitted in lieu of payment. Tuition for short term (less than six weeks) programs is required to be paid in full to reserve a training position.
Students must pay their book fees, dormitory fees and meal plan for the entire term, at the beginning of each term. Fall term is from the start of the student's training program until Christmas break. Spring term is from the end of Christmas break until the students graduation date or summer break, whichever comes first.